- 2018
- 10 km
- Diesel
- 21.989 €
| Marque modèle | Finition | 1ère MEC | Km | Prix | Tva Recup. | |
|---|---|---|---|---|---|---|
| Seat Leon | 2.0 Tdi 150 FR | 08/2018 | 10 km | 21.989 € | -- | |
| Seat Leon | 1.4 TFSI FR | 08/2018 | 10 km | 20.990 € | -- | |
| Seat Leon | FR | 12/2017 | 20.620 km | 19.305 € | -- | |
| Seat Leon | FR | 07/2017 | 13.588 km | 19.990 € | -- | |
| Seat Leon | FR | 05/2018 | 3.972 km | 20.990 € | -- | |
| Seat Leon | Style | 06/2018 | 15.996 km | 16.990 € | -- | |
| Seat Leon | XCELLENCE | 05/2018 | 8.415 km | 17.490 € | -- | |
| Seat Ibiza | Reference | 05/2018 | 8.100 km | 11.490 € | -- | |
| Seat Leon | Cupra R | 37.990 € | -- | |||
| Seat Leon | ST FR 1.5 TSI | 02/2019 | 10 km | 20.996 € | -- | |
| Seat Leon | ST FR 1.5 TSI | 02/2019 | 0 km | 24.990 € | -- | |
| Seat Leon | ST FR 1.5 TSI | 02/2019 | 10 km | 23.990 € | -- | |
| Seat Ateca | STYLE | 02/2017 | 59.118 km | 18.390 € | -- | |
| Seat Leon | ST Style | 06/2018 | 17.382 km | 18.190 € | -- | |
| Seat Leon | Xcellence Navi Led | 12/2018 | 22.329 km | 18.290 € | -- | |
| Seat Leon | Style ST | 10/2018 | 17.039 km | 18.690 € | -- | |
| Seat Leon | Cupra 300 | 07/2018 | 22.128 km | 30.890 € | -- | |
| Seat Leon | Xcellence Navi LED | 12/2018 | 11.938 km | 18.290 € | -- | |
| Seat Leon | Xcellence Navi LED | 12/2018 | 9.662 km | 18.290 € | -- | |
| Seat Ibiza | XCELLENCE Navi LED | 07/2018 | 28.554 km | 16.390 € | -- | |
| Seat Arona | FR | 06/2018 | 14.660 km | 20.790 € | -- | |
| Seat Arona | FR 1.0 TSI 116PS | 12/2018 | 8.127 km | 19.990 € | -- | |
| Seat Tarraco | Xcellence | 39.300 € | -- | |||
| Seat Leon | Xcellence | 18.900 € | -- | |||
| Seat Leon | FR | 24.500 € | -- | |||
| Seat Leon | 21.800 € | -- | ||||
| Seat Tarraco | Xcellence | 32.400 € | -- | |||
| Seat Alhambra | XCELLENCE | 36.750 € | -- | |||
| Seat Arona | Style | 21.700 € | -- | |||
| Seat Tarraco | Xcellence | 38.800 € | -- | |||
| Seat Leon | Xcellence | 27.900 € | -- | |||
| Seat Ibiza | Style | 08/2018 | 15.026 km | 13.490 € | -- | |
| Seat Ateca | FR | 08/2019 | 950 km | 36.800 € | -- | |
| Seat Ateca | XCELLENCE Leder Led Navi | 10/2016 | 47.807 km | 24.990 € | -- | |
| Seat Leon | Fr | 04/2016 | 79.690 km | 17.690 € | -- | |
| Seat Leon | XCELLENCE 1.4 TSI | 08/2018 | 11.446 km | 15.690 € | -- | |
| Seat Leon | FR 2.0 TDI | 08/2018 | 11.744 km | 18.990 € | -- | |
| Seat Tarraco | Xcellence | 39.990 € | -- | |||
| Seat Mii | FR-Line | 13.490 € | -- | |||
| Seat Leon | FR | 24.990 € | -- | |||
| Seat Leon | FR | 26.990 € | -- | |||
| Seat Ateca | XCELLENCE 4Drive Leder | 03/2018 | 10.082 km | 28.790 € | -- | |
| Seat Ibiza | Reference | 05/2018 | 8.100 km | 11.690 € | -- | |
| Seat Ibiza | XCELLENCE | 12/2018 | 14.390 km | 13.890 € | -- | |
| Seat Ibiza | XCELLENCE | 11/2018 | 5.342 km | 13.990 € | -- | |
| Seat Ibiza | Reference | 12/2018 | 10.990 km | 11.890 € | -- | |
| Seat Ateca | Ateca 2.0 TSI 4Drive DSG | 39.990 € | -- | |||
| Seat Ibiza | FR | 07/2018 | 7.516 km | 17.390 € | -- | |
| Seat Ibiza | Reference | 12/2018 | 5.805 km | 11.990 € | -- | |
| Seat Ibiza | Reference | 12/2019 | 9.342 km | 11.990 € | -- | |
| Seat Ibiza | XCELLENCE 1.6 TDI 95PS | 06/2018 | 14.743 km | 15.990 € | -- | |
| Seat Ibiza | Style | 02/2016 | 49.331 km | 9.990 € | -- | |
| Seat Arona | FR | 20.990 € | -- | |||
| Seat Arona | FR 1.5 Ess. 150PS | 07/2018 | 17.753 km | 19.990 € | -- | |
| Seat Leon | Cupra R Limited Edition | 07/2018 | 19.973 km | 35.890 € | -- | |
| Seat Leon | FR 20 TDI 150 PS | 08/2018 | 13.657 km | 22.490 € | -- | |
| Seat Leon | Cupra 300 | 07/2018 | 25.157 km | 31.690 € | -- | |
| Seat Leon | FR | 08/2015 | 77.436 km | 16.990 € | -- | |
| Seat Leon | XCELLENCE | 08/2018 | 11.324 km | 15.690 € | -- | |
| Seat Ateca | STYLE | 12/2016 | 53.006 km | 21.890 € | -- | |
| Seat Alhambra | Style Plus | 02/2017 | 47.626 km | 28.190 € | -- | |
| Seat Leon | Cupra R 310 PS Limited | 08/2018 | 30.631 km | 31.490 € | -- | |
| Seat Leon | FR Navi LED | 03/2013 | 42.185 km | 13.290 € | -- | |
| Seat Leon | Style | 04/2018 | 14.000 km | 17.990 € | -- | |
| Seat Arona | XCELLENCE | 08/2018 | 7.662 km | 18.890 € | -- | |
| Seat Ibiza | Reference | 12/2018 | 10.645 km | 11.890 € | -- | |
- 2018
- 10 km
- Essence
- 20.990 €
- 2017
- 20.620 km
- Diesel
- 19.305 €
- 2017
- 13.588 km
- Diesel
- 19.990 €
- 2018
- 3.972 km
- Diesel
- 20.990 €
- 2018
- 15.996 km
- Diesel
- 16.990 €
- 2018
- 8.415 km
- Essence
- 17.490 €
- 2018
- 8.100 km
- Essence
- 11.490 €
- NEUF
- Essence
- 37.990 €
- 2019
- 10 km
- Essence
- 20.996 €
- 2019
- 0 km
- Essence
- 24.990 €
- 2019
- 10 km
- Essence
- 23.990 €
- 2017
- 59.118 km
- Essence
- 18.390 €
- 2018
- 17.382 km
- Diesel
- 18.190 €
- 2018
- 22.329 km
- Essence
- 18.290 €
- 2018
- 17.039 km
- Diesel
- 18.690 €
- 2018
- 22.128 km
- Essence
- 30.890 €
- 2018
- 11.938 km
- Essence
- 18.290 €
- 2018
- 9.662 km
- Essence
- 18.290 €
- 2018
- 28.554 km
- Essence
- 16.390 €
- 2018
- 14.660 km
- Essence
- 20.790 €
- 2018
- 8.127 km
- Essence
- 19.990 €
- NEUF
- Essence
- 39.300 €
- NEUF
- Essence
- 18.900 €
- NEUF
- Diesel
- 24.500 €
- NEUF
- Essence
- 21.800 €
- NEUF
- Essence
- 32.400 €
- NEUF
- Diesel
- 36.750 €
- NEUF
- Diesel
- 21.700 €
- NEUF
- Diesel
- 38.800 €
- NEUF
- Essence
- 27.900 €
- 2018
- 15.026 km
- Essence
- 13.490 €
- 2019
- 950 km
- Diesel
- 36.800 €
- 2016
- 47.807 km
- Diesel
- 24.990 €
- 2016
- 79.690 km
- Diesel
- 17.690 €
- 2018
- 11.446 km
- Essence
- 15.690 €
- 2018
- 11.744 km
- Diesel
- 18.990 €
- NEUF
- Essence
- 39.990 €
- NEUF
- Essence
- 13.490 €
- NEUF
- Diesel
- 24.990 €
- NEUF
- Diesel
- 26.990 €
- 2018
- 10.082 km
- Diesel
- 28.790 €
- 2018
- 8.100 km
- Essence
- 11.690 €
- 2018
- 14.390 km
- Essence
- 13.890 €
- 2018
- 5.342 km
- Essence
- 13.990 €
- 2018
- 10.990 km
- Essence
- 11.890 €
- NEUF
- Essence
- 39.990 €
- 2018
- 7.516 km
- Essence
- 17.390 €
- 2018
- 5.805 km
- Essence
- 11.990 €
- 2019
- 9.342 km
- Essence
- 11.990 €
- 2018
- 14.743 km
- Diesel
- 15.990 €
- 2016
- 49.331 km
- Diesel
- 9.990 €
- NEUF
- Essence
- 20.990 €
- 2018
- 17.753 km
- Essence
- 19.990 €
- 2018
- 19.973 km
- Essence
- 35.890 €
- 2018
- 13.657 km
- Diesel
- 22.490 €
- 2018
- 25.157 km
- Essence
- 31.690 €
- 2015
- 77.436 km
- Essence
- 16.990 €
- 2018
- 11.324 km
- Essence
- 15.690 €
- 2016
- 53.006 km
- Diesel
- 21.890 €
- 2017
- 47.626 km
- Diesel
- 28.190 €
- 2018
- 30.631 km
- Essence
- 31.490 €
- 2013
- 42.185 km
- Diesel
- 13.290 €
- 2018
- 14.000 km
- Essence
- 17.990 €
- 2018
- 7.662 km
- Essence
- 18.890 €
- 2018
- 10.645 km
- Essence
- 11.890 €
